| PARKING | |
|---|---|
| Hotel owned parking space for disabled: | in garage |
| Distance to the next barrier-free stop (bus, metro) in m: | 300 |
| ENTRANCE | ||
|---|---|---|
| Access to reception | Platform lift Stairs | |
| Dimensions platform: | Width in cm: | 80 |
| Length in cm: | 130 | |
| Number of steps: | 3 | |
| Handrail | one-sided | |
| Main entrance | Automatic door | |
| RECEPTION | |
|---|---|
| Lighting at the reception desk | bright |
| Lighting of the corridors | bright |
| Signs (e.g. public toilets) in large letters and high-contrast | yes |
| Do you offer a consierge service for visually impaired guests? | yes |
| Is there a visual alarm signal in public areas? | yes |
| DISABLED TOILET | ||
|---|---|---|
| Clearance width toilet door in cm: | 90 | |
| Support handles next to toilet (view towards toilet): | left right hinged | |
| Dimensions transfer space: | Width in cm: | 85 |
| Depth in cm: | 60 | |
| Washbasin with legroom below | yes | |
| Mirror visible while seated | yes | |
| Room lighting | bright | |
| LIFT | ||
|---|---|---|
| Lift door opens | automatically | |
| Lift door width in cm: | 80 | |
| Dimensions of lift cabin (within rails and controls): | Length in cm: | 120 |
| Width in cm: | 85 | |
| Labelling of controls | big tactile | |
| Lift lighting | bright | |
| RESTAURANT | ||
|---|---|---|
| Access to Restaurant | Lift | |
| Tables accessible by wheelchair | yes | |
| Buffet etc. reachable while seated (sideboard height approx. 85 cm) | yes | |
| Serving service at the table possible | yes | |
| Food and beverage menu: | In extra large print | |
| Special food selection: Gluten free Lactose free vegetarian |
||
| TERRACE | ||
|---|---|---|
| Access to restaurant-terrace/garden area | Lift | |
| Tables accessible by wheelchair | yes | |
| ROOM No.: standard double room with access to bathroom for disabled persons |
|---|
| ROOM ACCESS | ||
|---|---|---|
| Floor lightning: | bright | |
| Room number in high-contrast writing. Letter height: | >⁄= 5 cm | |
| Access to the accessible room: | without thresholds (up to max. 2 cm) | |
| Room type: | Double | |
| Door width in cm: | 90 | |
| FURNISHING | ||
|---|---|---|
| Moving spaces in the room: | ||
| beside at least one bed side: | Length in cm: | |
| Width in cm: | ||
| at the foot of the bed: | Length in cm: | |
| Width in cm: | ||
| Room width in front of bathroom door in cm: | ||
| Bed hight in cm: | ||
| Bed linen available for allergy sufferers | yes | |
| Orthopedic mattress available | yes | |
| Reading light | dim | |
| Wardrobe, shelves, hooks accessible while seated | yes | |
| Fridge | yes | |
| Additional visual alarm signal in the room | yes | |
| BATHROOM | ||
|---|---|---|
| Bath door: | Opens inwards | |
| Door passage width in cm: | 80 | |
| Dimensions of movement space | Length in cm: | 65 |
| in front of toilet, washbasin and shower: | Width in cm: | 50 |
| Support rails next to toilet (view towards toilet): | left right hinged | |
| Toilet height in cm: | 25 | |
| Transferraum neben WC: | links | |
| Dimensions of transfer space beside toilet: | Width in cm: | 65 |
| (= length of the toilet from the wall) | Depth in cm: | 30 |
| Washbasin with legroom below | yes | |
| Washbasin top edge height in cm: | ||
| Mirror visible while seated | yes | |
| Lightning | bright | |
| Emergency ropes available in bathroom, next to toilet and in shower | yes | |
| SHOWER | ||
|---|---|---|
| Shower enclosure | two glass doors | |
| Entrance width in cm: | 81 | |
| Shower access: | ||
| Dimensions shower within the enclosure: | Length in cm: | 115 |
| Width in cm: | 70 | |
| OUTDOOR AREA | ||
|---|---|---|
| Path lights: | bright | |
| Mainly solid floor covering (e.g. tar, pavement, wood) | yes | |
| Layout of hotel terrain: | hilly / none or few stairs | |
| POOL | |
|---|---|
| Way to pool area: | Lift |
| Pool access: | flat stairs |
| This access statement was created with data from factbase® by © act - accessibility concepts in tourism 2023 |